Editor's Note: An appropriately named course.
| At | Turn | Go | On Segment | Notes |
| 0.0 | Start | Start @ Durant Road Food Lion | ||
| 0.0 | Right | 0.8 | 2010 Raven Ridge Road | |
| 0.8 | X | 2.9 | Cross Falls of the Neuse Rd | Continue on Raven Ridge Road |
| 3.7 | Left | 2.4 | 2002 Possum Track Road | Another Left @ Bayleaf Baptist ch |
| 6.1 | Right | 1.9 | Norwood Road | |
| 8.0 | Right | 0.3 | 1844 Mt Vernon Church Road | |
| 8.3 | Left | 2.0 | 1844 Mt Vernon Church Road | Bear left before School |
| 10.3 | Right | 1.6 | 1846 Peed Road | sharp left turn to stay on pavement |
| 11.9 | Right | 0.2 | NC98 | |
| 12.1 | Left | 1.1 | 1908 Ghoston Road | |
| 13.2 | Left | 2.1 | 1907 New Light Road | |
| 15.3 | Left | 2.3 | 1901 Old Weaver Road | |
| 17.6 | Right | 4.1 | 1906 Beaver Dam Road | |
| 21.7 | Left | 0.6 | 1711 Bruce Garner Road | |
| 22.3 | Left | 1.7 | 1710 Lawrence Road (BR1) | |
| 24.0 | Left | 2.8 | 1709 Horseshoe Road | Right at "T" intersection |
| 26.8 | Right | 0.6 | 1720 Pope Road | |
| 27.4 | Right | 4.0 | 1700 Brassfield | |
| 31.4 | Left | 2.0 | NC96 (BR1) | Left on NC96 at church |
| 33.4 | Break | 0.0 | Wilton Store | (BREAK) |
| 33.4 | Back | 0.5 | NC96 (BR1) | Back a little ways the way we came |
| 33.9 | Left | 4.4 | 1705 Old Franklinton Road | Becomes 1706 Evans Road |
| 38.3 | Left | 0.6 | 1141 Gordon Moore Road | |
| 38.9 | Right | 0.3 | NC56 East | |
| 39.2 | Right | 0.6 | 1202 Fred Wilder Road | |
| 39.8 | Right | 1.6 | 1134 Long Mill Road | |
| 41.4 | X | 2.8 | Cross 1127 Pocomoke Road | Continue on 1134 Long Mill Rd |
| 44.2 | Right | 0.2 | NC96 | Store @ intersection |
| 44.4 | Left | 3.9 | 1140 John Mitchell Road | Becomes 1716 Graham Sherron |
| 48.3 | Left/Left | 2.1 | 1717 Woodland Church Road | Double left to stay on Wooland Ch |
| 50.4 | Right | 1.0 | 1922 Camp Kanata Road | |
| 51.4 | Right | 0.4 | 1909 Purnell Road | |
| 51.8 | Right | 2.7 | 1912 Bold Run Hill Road | |
| 54.5 | Left | 1.8 | 1911 Mangum Dairy Road | |
| 56.3 | Right | 3.5 | 1909 Purnell Road | |
| 59.8 | Left | 4.1 | 1907 New Light Road | |
| 63.9 | X | 3.0 | Cross NC98 | Continue on Six Forks Road |
| 66.9 | Left | 2.4 | 2002 Possum Track Road | Bear right @ church |
| 69.3 | Right | 2.9 | 2010 Raven Ridge Road | |
| 72.2 | X | 0.8 | 2000 Falls of the Neuse Road | Continue on Raven Ridge Road |
| 73.0 | Left | Finish | Finish @ Durant Road Food Lion |
[ NCBC home page ] [ Cue Sheets ]