Editor's Note: Catch a glimpse of Virginia while circumnavigating Oxford.
|
Stem Bullock Oxford 115 |
|||||
| Total | Turn | For | Road | Finish | |
| 0.0 | Start | Pleasant Union School | 113.1 | ||
| 0.0 | Right | 2.1 | SR 1847 (Pleasant Union Church Rd) | 113.1 | |
| 2.1 | Left | 4.8 | SR 1005 (Six Forks Rd) | 111.0 | |
| 6.9 | Left | 5.4 | SR 1901 (Old Weaver Trl) | 106.2 | |
| 12.3 | Right | 2.3 | SR 1728 (Cash Rd) | 100.8 | |
| 14.6 | Cont | 4.8 | Central Ave | 98.5 | |
| 19.4 | Left | 0.0 | SR 1112 (33rd St) | 93.7 | |
| 19.4 | Right | 4.9 | SR 1104 (Old Route 75) | 93.6 | |
| 24.3 | Left | 3.5 | SR 1138 (Culbreth Rd) | 88.7 | |
| 27.8 | Right | 7.1 | SR 1139 (Enon Rd) | 85.2 | |
| 35.0 | Stop | 0.0 | Store Stop | 78.1 | |
| 35.0 | X US 158 | 0.6 | SR 1300 (Cornwall Rd) | 78.1 | |
| 35.6 | X US 158 | 15.4 | SR 1300 (Cornwall Rd) | 77.5 | |
| 51.0 | Right | 2.3 | SR 1441 (At Stop Sign) | 62.1 | |
| 53.3 | Right | 1.5 | SR 1431 (Grassy Creek Rd) | 59.8 | |
| 54.7 | Left | 2.0 | SR 1442 (Dave Winston Rd) | 58.3 | |
| 56.8 | SL | 0.8 | SR 725 (Williamson Rd) | 56.3 | |
| 57.6 | Right | 0.4 | SR 723 (Shiney Rock Rd) | 55.5 | |
| 58.0 | SL | 1.6 | SR 1443 (Harry Davis Rd) | 55.1 | |
| 59.6 | Cont | 1.1 | SR 1448 (Pittard Rd) | 53.5 | |
| 60.6 | Left | 3.0 | SR 1445 (Herbert Faucette Rd) | 52.4 | |
| 63.6 | Left | 0.9 | SR 1445 (Herbert Faucette Rd) | 49.4 | |
| 64.5 | Stop | 0.0 | Bullock (Store on Left on US 15) | 48.5 | |
| 64.5 | Cont | 2.3 | SR 1445 (Buckhorn Rd) | 48.5 | |
| 66.8 | CL | 1.5 | SR 1342 | 46.2 | |
| 68.3 | Right | 5.9 | SR 1303 (Hicksboro Dr) | 44.7 | |
| 74.2 | Right | 1.4 | Stagecoach Rd | 38.8 | |
| 75.6 | CL | 6.2 | SR 1521 (Huntsboro Rd) | 37.4 | |
| 81.9 | Stop | 0.0 | US 158 | 31.2 | |
| 81.9 | Left | 0.4 | US 158 (SR 1195) | 31.2 | |
| 82.3 | Right | 4.0 | SR 1600 (Antioch Rd) | 30.8 | |
| 86.3 | Left | 0.5 | SR 1613 (Fairport Rd) | 26.7 | |
| 86.9 | Right | 6.4 | SR 1622 (Cannady Mill Rd) | 26.2 | |
| 93.3 | Left | 4.2 | SR 96 | 19.8 | |
| 97.5 | Cont | 2.4 | SR 1709 (Horseshoe Rd) | 15.6 | |
| 99.8 | Left | 1.7 | SR 1710 (Lawrence Rd) | 13.2 | |
| 101.6 | Right | 2.3 | SR 1711 (Bruce Garner Rd) | 11.5 | |
| 103.8 | CL | 5.7 | SR 1907 (New Light Rd) | 9.2 | |
| 109.5 | X NC 98 | 1.5 | SR 1005 (Six Forks Rd) | 3.6 | |
| 111.0 | Right | 2.1 | SR 1847 (Pleasant Union Church Rd) | 2.1 | |
| 113.1 | Finish | SR 1847 | 0.0 | ||
[ NCBC home page ]