Editor's Note: You'll see a lot of the Falls Lake watershed while riding this route.
| At | Turn | Go | On Segment | Notes |
| 0.0 | Start | 0.8 | 2010 Raven Ridge Road | |
| 0.8 | X | 2.7 | Cross Falls of the Neuse Rd | |
| 3.5 | Left | 1.8 | 2002 Possum Track Road | |
| 5.3 | Left | 0.5 | 2002 Possum Track Road | |
| 5.8 | Right | 3.0 | Six Forks Road | |
| 8.8 | X | 3.6 | Cross NC98 | |
| 12.4 | Left | 4.2 | 1901 Old Weaver Road | |
| 16.6 | X | 7.7 | Cross NC50 | Old Weaver Rd becomes Cheek Road |
| 24.3 | Left | 3.6 | 1811 Patterson Road | |
| 27.9 | Left | 1.0 | NC98 | Busy road with wide shoulder |
| 28.9 | Right | 3.2 | 1902 Kemp Road | |
| 32.1 | Left | 2.5 | 1901 Carpenter Pond Road | |
| 34.6 | Right | 1.0 | 1844 Mount Vernon Road | |
| 35.6 | X | 1.5 | Cross NC50 | Continue on 1844 Mount Vernon Road |
| 35.6 | Left | 2.6 | 1847 Pleasant Union | |
| 38.2 | Right | 1.5 | Six Forks Road | |
| 39.7 | Left | 0.5 | 2002 Possum Track Road | Right turn after Bay Leaf Baptist Church |
| 40.2 | Right | 1.8 | 2002 Possum Track Road | |
| 42.0 | Right | 2.7 | 2010 Raven Ridge Road | |
| 44.7 | X | 0.8 | Cross Falls of the Neuse Rd | |
| 45.5 | End | 2010 Raven Ridge Road |
[ NCBC home page ] [ Cue Sheets ]