|
|
(L-R): Scott Chilcote, Henri Thomas, Terry Ryan, Sara Huston, Chris Wittum, Brandon
Brown, Sal Corbo |
Note: You must have vbscript enabled to see email addresses.
| Office | Officer | Home # | Work # | Email address |
|---|---|---|---|---|
| President | Terry Ryan | |||
| Vice President | Chris Wittum | 995-9900 | ||
| Secretary | Sal Corbo | 793-8110 | ||
| Treasurer | Henri Thomas | 271-0866 | 854-4123 x111 | |
| Web Site Coordinator | Scott Chilcote | 380-0585 | ||
| Ride Calendar Coordinator | Smith Doss | 847-8437 | ||
| Newsletter Editor | Brandon Brown | 810-364-4555 x2319 | ||
| Membership Coordinator | Sara Huston | 363-3873 | ||
| Education | Bruce Rosar | With us only in spirit now, but we are all better people for having known him. | ||
| Advocacy | Steve Goodridge | 380-0812 | ||
| Web Masters & Web Developers |
Tom Sheffield, Katherine O'Malley |
847-8479 |
|
|
| Office | Officer | Home # | Work # | Email address |
|---|---|---|---|---|
| President | Gayle Lundeen | TBA | ||
| Vice President | Volunteer Needed! | TBA | ||
| Secretary, Web Site Coordinator | Scott Chilcote | 380-0585 | ||
| Treasurer | Henri Thomas | 271-0866 | 854-4123 x111 | |
| Ride Calendar Coordinator | Smith Doss | 847-8437 | ||
| Newsletter Editor | Brandon Brown | 810-364-4555 x2319 | ||
| Membership Coordinator | Sara Huston | 363-3873 | ||
| Education | Bruce Rosar | With us only in spirit now, but we are all better people for having known him. | ||
| Advocacy | Steve Goodridge | 380-0812 | ||
| Web Masters & Web Developers |
Tom Sheffield, Katherine O'Malley, Linda (??) |
847-8479 |
|
|
| Office | Officer | Home # | Work # | Email address |
|---|---|---|---|---|
| President | Scott Chilcote | 380-0585 | ||
| Vice President | Gary Shaffer | 363-3873 | ||
| Secretary | Carol Schroeder | 785-1507 | 515-2399 | |
| Treasurer | Henri Thomas | 271-0866 | 854-4123 x111 | |
| Ride Calendar Coordinator | Smith Doss | 847-8437 | ||
| Newsletter Editor | Brandon Brown | 810-364-4555 x2319 | ||
| Education | Bruce Rosar | 481-0933 | ||
| Advocacy | Steve Goodridge | 380-0812 | ||
| Membership | Charley Mullin | 772-1412 | 531-5586 | |
| Web Master | Adrian Hands Tom Sheffield et al |
832-5083 847-8479 |
816-3792 248-5817 |
| Office | Officer | Home # | Work # | Email address |
|---|---|---|---|---|
| President | Scott Chilcote | 380-0585 | ||
| Vice President | Gary Shaffer | 363-3873 | ||
| Secretary | Carol Schroeder | 785-1507 | 515-2399 | |
| Treasurer | Henri Thomas | 552-6104 | 858-0225 | |
| Ride Calendar Coordinator | Smith Doss | 847-8437 | ||
| Newsletter Editor | Forsyth Alexander | |||
| Education | Bruce Rosar | 481-0933 | ||
| Advocacy | Steve Goodridge | 380-0812 | ||
| Membership | David Cole | 362-9578 | 254-4113 | |
| Web Master | Adrian Hands Tom Sheffield et al |
832-5083 847-8479 |
816-3792 248-5817 |
| Office | Officer | Home # | Work # | Email address |
|---|---|---|---|---|
| President | Adrian Hands | 832-5083 | 816-3792 | |
| Vice President | David Cole | 362-9578 | 254-4113 | |
| Secretary | Carol Schroeder | 785-1507 | 515-2399 | |
| Treasurer | Henri Thomas | 552-6104 | 858-0225 | |
| Ride Calendar Coordinator | Smith Doss | 847-8437 | ||
| Newsletter Editor | Don Mitchell | 528-9955 | 877-0984 | |
| Education | Bruce Rosar | 481-0933 | ||
| Advocacy | Steve Goodridge | 380-0812 | ||
| Membership | David Cole Ann Martin |
362-9578 554-3893 |
254-4113 993-1453 |
|
| Web Master | Tom Sheffield, Brandon Brown et al |
847-8479 449-8416 |
248-5817 |
| Office | Officer | Home # | Work # | Email address |
|---|---|---|---|---|
| President | Adrian Hands | 832-5083 | 816-3792 | |
| Vice President | David Cole | 362-9578 | 254-4113 | |
| Secretary | Carol Schroeder | 785-1507 | 515-2399 | |
| Treasurer | Henri Thomas | 552-6104 | 858-0225 | |
| Ride Calendar Coordinator | Smith Doss | 847-8437 | ||
| Newsletter Editor | Brandon Brown | 789-0855 | ||
| Education | Bruce Rosar | 481-0933 | ||
| Advocacy | Steve Goodridge | 380-0812 | ||
| Membership | Zonda Hillman | |||
| Membership List | Al Johnson | 467-8457 | ||
| Web Master | Tom Sheffield, Brandon Brown et al |
847-8479 | 248-5817 |
| Office | Officer | Home # | Work # | Email address |
|---|---|---|---|---|
| President | David Cole | 362-9578 | 254-4113 | |
| Vice President | Adrian Hands | 832-5083 | 816-3792 | |
| Secretary | Carol Schroeder | 785-1507 | 515-2399 | |
| Treasurer | Henri Thomas | 552-6104 | 858-0225 | |
| Ride Calendar Coordinator | Smith Doss | 847-8437 | ||
| Newsletter Editor | Zonda Hillman | |||
| Education | Bruce Rosar | 481-0933 | ||
| Advocacy | Steve Goodridge | 380-0812 | ||
| Membership List | Al Johnson | 467-8457 | ||
| Newsletter Mailing | John Bobinyec | 460-0118 | 254-0673 | |
| Web Master | Tom Sheffield, Brandon Brown et al |
847-8479 | 248-5817 |
| Office | Officer | Home # | Work # | Email address |
|---|---|---|---|---|
| President | Bruce Rosar | 481-0933 | ||
| Vice President | Steve Goodridge | |||
| Secretary | Carol Schroeder | 785-1507 | 515-2399 | |
| Treasurer | Henri Thomas | 552-6104 | 858-0225 | |
| Ride Calendar Coordinator | Smith Doss | 847-8437 | ||
| Newsletter Editor | Tim Hunter | 544-9132 | 677-8000 ext 7686 |
cyclists@nc.rr.com |
| Membership List | Al Johnson | 467-8457 | ||
| Newsletter Mailing | John Bobinyec | 460-0118 | 254-0673 | |
| Web Master | Tom Sheffield | 847-8479 | 248-5817 | tsheffield@nc.rr.com |
| Office | Officer | Home # | Work # | Email address |
|---|---|---|---|---|
| President | Bruce Rosar | 481-0933 | ||
| Vice President | Steve Goodridge | |||
| Secretary - Treasurer | Henri Thomas | 552-6104 | 858-0225 | |
| Ride Calendar Coordinator | Smith Doss | 847-8437 | ||
| Newsletter Editor | Tim Hunter | 544-9132 | 677-8000 ext 7686 |
cyclists@nc.rr.com |
| Membership List | Al Johnson | 467-8457 | ||
| Newsletter Mailing | John Bobinyec | 460-0118 | 254-0673 | |
| Web Master | Tom Sheffield | 847-8479 | 248-5817 | tsheffield@nc.rr.com |
| Office | Officer | Home # | Work # | Email address |
|---|---|---|---|---|
| President (and Vice-President) | Ted Korab | 362-1832 | TKfor2@aol.com | |
| Vice President | Bruce Rosar | |||
| Secretary - Treasurer | Henri Thomas | 552-6104 | 858-0225 | |
| Ride Calendar Coordinator | David Cole | 362-9578 | 993-4487 | |
| Newsletter Editor | Tim Hunter | 544-9132 | 677-8000 ext 7686 |
cyclists@mindspring.com |
| Racing Committee Chair | Rich Hunt | 303-2463 | richhunt@mindspring.com | |
| Membership List | Al Johnson | 467-8457 | ||
| Newsletter Mailing | John Bobinyec | 460-0118 | 254-0673 | |
| Web Master | Tom Sheffield | 847-8479 | 248-5817 | tsheffield@nc.rr.com |
| Office | Officer | Home # | Work # | Email address |
|---|---|---|---|---|
| President | Carol Schroeder | 785-1507 | 515-2399 | |
| Vice President | Jim Zearfoss | 851-2009 | 859-8010 | zearo@aol.com |
| Secretary - Treasurer | Henri |
552-6104 | 858-0225 | |
| Ride Calendar Coordinator | David Cole | 362-9578 | 993-4487 | |
| Newsletter Editor | Tim Hunter | 544-9132 | 677-8000 ext 7686 |
cyclists@mindspring.com |
| Racing Committee Chair | Rich Hunt | 303-2463 | richhunt@mindspring.com | |
| Membership List | Al Johnson | 467-8457 | ||
| Newsletter Mailing | John Bobinyec | 460-0118 | 254-0673 | |
| Web Master | David Cole | 362-9578 | 254-1479 |
| Office | Officer | Home # | Work # | Email address |
|---|---|---|---|---|
| President | Henri |
552-6104 | 858-0225 | |
| Vice President | Carol Schroeder | 785-1507 | 515-2399 | |
| Secretary - Treasurer | Katherine O'Malley | 870-7712 | 484-3638 | thing2nc@aol.com |
| Ride Calendar Coordinator | Robby Powell | 233-5221 | 460-4551 ext 110 |
robbyp@gte.net |
| Office | Officer | Home # | Work # | Email address |
|---|---|---|---|---|
| President | Jim Fredley | 910 232-4515 | 910 397-8379 | fredley@ibm.net |
| Vice President | Henri |
552-6104 | 858-0225 | |
| Secretary | Joy Dempsey | 848-3735 | 713-1616 |
jdempsey@vnet.ibm.com |
| Treasurer | Katherine O'Malley | 790-9066 | 484-3638 | thing2nc@aol.com |
| Ride Calendar Coordinator | Mike Wallace | 847-4766 | 850-6269 | wallace@aur.alcatel.com |
| Office | Officer | Home # | Work # | Email address |
|---|---|---|---|---|
| President | Don Edwards | 467-2671 | ||
| Vice President | Sharon Kane | 828-1957 | ||
| Secretary | Peg Adams | 872-3235 | ||
| Treasurer | Wayne Wood | 460-1731 |